;

Costa Rica Low Season Flight Schedules & Fares

From May 01st, 2009 to November 30th, 2009

Válido de Mayo 01, 2009 al 30 de Noviembre, 2009

From San Jose — To

Destination Flight Stop Departure Arrival Apply Frequency Fare
Bocas del Toro 520 (D) - 10:00 12:00 2 Su - We - Fr $132
Bocas del Toro 520 (D) - 11:00 13:00 1 Su - Mo - We - Fr $132
Drake Bay 126 (D) - 8:30 9:10 3 Daily - Diario $109
Drake Bay 140 (D) - 11:30 12:10 1 Daily - Diario $109
Arenal, Fortuna 420 (D) - 11:25 11:50 2 Daily - Diario $74
Arenal, Fortuna 420 (D) - 12:00 12:25 1 Daily - Diario $74
Golfito 110 PJM 6:00 7:10 3 Daily - Diario $106
Liberia 310 (D) - 6:20 7:00 3 Daily - Diario $106
Liberia 320 TNO 10:00 11:15 1 Daily - Diario $106
Liberia 350 TNO 11:00 12:15 2 Daily - Diario $106
Liberia 350 TNO 14:00 15:15 1 Daily - Diario $106
Nosara 316 TMU 9:15 10:10 1 Daily - Diario $106
Nosara 316 (D) - 9:30 10:10 2 Daily - Diario $106
Punta Islita 316 NOB 9:30 10:35 2 Daily - Diario $109
Punta Islita 336 TMU 13:30 14:20 1 Daily - Diario $109
Puerto Jimenez 110 (D) - 6:00 6:50 3 Daily - Diario $109
Puerto Jimenez 126 DRK 8:30 9:35 3 Daily - Diario $109
Puerto Jimenez 140 (D) - 11:00 11:50 2 Fr - Sa - Su $109
Puerto Jimenez 140 DRK 11:30 12:35 1 Daily - Diario $109
Palmar Sur, Dominical 130 XQP 9:00 10:00 3 Daily - Diario $96
Tambor 313 (D) - 8:00 8:25 2 Daily - Diario $79
Tambor 316 (D) - 9:15 9:40 1 Daily - Diario $79
Tambor 336 (D) - 13:30 13:55 1 Daily - Diario $79
Tamarindo 310 LIR 6:20 7:25 3 Daily - Diario $106
Tamarindo 320 (D) - 10:00 10:50 1 Daily - Diario $106
Tamarindo 350 (D) - 11:00 11:50 2 Daily - Diario $106
Tamarindo 350 (D) - 14:00 14:50 1 Daily - Diario $106
Tortuguero 210 (D) - 6:25 6:55 3 Daily - Diario $87
Quepos 130 (D) - 9:00 9:25 3 Daily - Diario $60
Quepos 146 (D) - 12:30 12:55 2 Daily - Diario $60
Quepos 146 (D) - 14:30 14:55 1 Daily - Diario $60


To San Jose — From

Destination Flight Stop Departure Arrival Apply Frequency Fare
Arenal, Fortuna 421 (D) - 12:00 12:25 2 Daily - Diario $74
Arenal, Fortuna 421 (D) - 12:35 13:00 1 Daily - Diario $74
Bocas del Toro 521 (D) - 12:30 12:30 2 Su - We - Fr $132
Bocas del Toro 521 (D) - 13:30 13:30 1 Su - Mo - We - Fr $132
Drake Bay 127 PJM 9:20 10:35 3 Daily - Diario $109
Drake Bay 141 PJM 12:20 13:35 1 Daily - Diario $109
Golfito 111 (D) - 7:20 8:10 3 Daily - Diario $106
Liberia 311 TNO 7:10 8:25 3 Daily - Diario $106
Liberia 321 (D) - 11:30 12:10 1 Daily - Diario $106
Liberia 351 (D) - 12:25 13:15 2 Daily - Diario $106
Liberia 351 (D) - 15:30 16:10 1 Daily - Diario $106
Nosara 317 (D) - 10:20 11:00 1 Daily - Diario $106
Nosara 317 PBP 10:20 11:25 2 Daily - Diario $106
Palmar Sur, Dominical 131 XQP 10:10 11:10 3 Daily - Diario $96
Puerto Jiménez 111 GLF 7:00 8:10 3 Daily - Diario $109
Puerto Jiménez 127 (D) - 9:45 10:35 3 Daily - Diario $109
Puerto Jiménez 141 (D) - 12:00 12:50 2 Fr - Sa - Su $109
Puerto Jiménez 141 (D) - 12:45 13:35 1 Daily - Diario $109
Punta Islita 317 (D) - 10:45 11:25 2 Daily - Diario $109
Punta Islita 337 (D) - 14:30 15:10 1 Daily - Diario $109
Quepos 131 (D) - 10:45 11:10 3 Daily - Diario $61
Quepos 147 (D) - 13:05 13:30 2 Daily - Diario $61
Quepos 147 (D) - 15:00 15:25 1 Daily - Diario $61
Tamarindo 311 (D) - 7:35 8:25 3 Daily - Diario $106
Tamarindo 321 LIR 11:00 12:10 1 Daily - Diario $106
Tamarindo 351 LIR 12:00 13:15 2 Daily - Diario $106
Tamarindo 351 LIR 15:00 16:10 1 Daily - Diario $106
Tambor 314 - 8:35 9:00 2 Daily - Diario $79
Tambor 317 NOB 9:50 11:00 1 Daily - Diario $79
Tambor 337 PBP 14:05 15:10 1 Daily - Diario $79
Tortuguero 211 (D) - 7:10 7:40 3 Daily - Diario $87


From Liberia — To

Destination Flight Stop Departure Arrival Apply Frequency Fare
Bocas del Toro 312 TNO - SYQ 7:10 12:00 2 Su - We - Fr $166
Bocas del Toro 312 TNO - SYQ 7:10 13:00 1 Su - Mo - We - Fr $166
Drake Bay 312 TNO - SYQ 7:10 9:10 3 Daily - Diario $166
Nosara 312 TNO - SYQ - TMU 7:10 10:10 1 Daily - Diario $77
Nosara 312 TNO - SYQ 7:10 10:10 2 Daily - Diario $77
Punta Islita 312 TNO - SYQ - NOB 7:10 10:35 2 Daily - Diario $82
Punta Islita 312 SYQ - TMU 11:30 14:20 1 Daily - Diario $82
Palmar Sur, Dominical 312 TNO - SYQ - XQP 7:10 10:00 3 Daily - Diario $156
San José 311 TNO 7:10 8:25 3 Daily - Diario $106
San José 321 (D) - 11:30 12:10 1 Daily - Diario $106
San José 351 (D) - 12:25 13:15 2 Daily - Diario $106
San José 351 (D) - 15:30 16:10 1 Daily - Diario $106
Liberia- Tambor 312 TNO - SYQ 7:10 9:40 1 Daily - Diario $130
Liberia- Tambor 322 SYQ 11:30 13:55 1 Daily - Diario $130
Tamarindo 310 (D) - 7:10 7:25 3 Daily - Diario $44
Quepos 312 TNO - SYQ 7:10 9:25 3 Daily - Diario $132
Quepos 322 SYQ 11:30 14:55 1 Daily - Diario $132


To Liberia — From

Destination Flight Stop Departure Arrival Apply Frequency Fare
Arenal, Fortuna 422 SYQ - TNO 12:35 15:15 1 Daily - Diario $77
Bocas del Toro 522 SYQ - TNO 13:30 15:15 1 Su - Mo - We - Fr $166
Drake Bay 128 PJM - SYQ - TNO 9:20 12:15 2 Daily - Diario $166
Drake Bay 128 PJM - SYQ - TNO 9:20 15:15 1 Daily - Diario $166
Golfito 112 SYQ - TNO 7:20 11:15 1 Daily - Diario $166
Golfito 112 SYQ - TNO 7:20 12:15 2 Daily - Diario $166
Nosara 318 SYQ - TNO 10:20 15:15 1 Daily - Diario $77
Palmar Sur, Dominical 132 XQP - SYQ - TNO 10:10 15:15 1 Daily - Diario $156
Puerto Jiménez 112 GLF - SYQ - TNO 7:00 11:15 1 Daily - Diario $166
Puerto Jiménez 128 SYQ - TNO 9:45 12:15 2 Daily - Diario $166
Puerto Jiménez 128 SYQ - TNO 9:45 15:15 1 Daily - Diario $166
Puerto Jiménez 142 SYQ - TNO 12:45 15:15 1 Daily - Diario $166
Quepos 132 SYQ - TNO 10:45 15:15 1 Daily - Diario $132
San José 310 (D) - 6:20 7:00 3 Daily - Diario $106
San José 320 TNO 10:00 11:15 1 Daily - Diario $106
San José 350 TNO 11:00 12:15 2 Daily - Diario $106
San José 350 TNO 14:00 15:15 1 Daily - Diario $106
Tamarindo 320 (D) - 11:00 11:15 1 Daily - Diario $44
Tamarindo 350 (D) - 12:00 12:15 2 Daily - Diario $44
Tamarindo 350 (D) - 15:00 15:15 1 Daily - Diario $44
Tamarindo- Nosara 312 SYQ - TMU 7:35 10:10 1 Daily - Diario $77
Tambor 315 SYQ - TNO 8:35 11:50 2 Daily - Diario $130
Tambor 318 NOB - SYQ - TNO 9:50 15:15 1 Daily - Diario $130
Tortuguero 212 SYQ - TNO 7:10 11:15 1 Daily - Diario $137
Tortuguero 212 SYQ - TNO 7:10 12:15 2 Daily - Diario $137


BOC = Bocas del Toro PJM = Puerto Jiménez
DRK = Drake Bay PMZ = Palmar Sur
FON = Arenal, Fortuna SYQ = San José/Pavas
LIO = Limón TMU = Tambor
LIR = Liberia TNO = Tamarindo
NOB = Nosara TTQ = Tortuguero
PBP = Punta Islita XQP = Quepos


(D) Direct flight. Vuelo directo.

International Flight. Vuelo Internacional.
Discount of 25% of the adult fare for children under 12 years of age.
Airport charge $3.00 one way tickets, $6.00 round trip tickets.
Fuel charge $17.00 one way tickets, $34.00 round trip tickets.
Fares, charges and schedule subject to change.
* One way fares


* Seasonal
1. May 01 - Aug 31 / Nov 01 - Nov 30.
2. Sep 01 - Oct 31.
3. May 01 - Nov 30.

We wanted to thank you for a great trip. We really enjoyed our flights as much as all the other tours and activities we did down in Costa Rica. That was our first time flying a turbo-prop plane and we enjoyed it thoroughly. We love the fact that all your planes have two engines and I think you guys are definitely the best way to get around. Thanks for an awesome trip.

— Joshua Brott
San Francisco, CA
Join...

to receive special offers and our newsletter.

*Email: