Costa Rica Airlines - Nature Air
Language: English
  • English - US
  • Español - SP
  • Français - FR
  |   Sitio para Ticos y Residentes   |   Travel Agent Sign In
airline flights within costa rica, nicaragua, panama
1-800-235-9272 / (506) 2299 6000 for flights & vacation packages
  • book flights More
    • book a flight
    • cheap flights
    • charters
  • where we fly More
    • flight destinations
    • costa rica guide
  • flight information More
    • flight schedules
    • airport information
    • baggage information
    • our planes
    • frequently asked questions
  • travel services More
    • vacation packages & deals
    • tours in costa rica
    • costa rica car rentals
    • package shipment
  • about us More
    • why fly Nature Air?
    • social responsibility
    • press corner
    • flight training and careers
    • landings inflight magazine
    • photos and videos
    • contact information
Flight Schedules Costa Rica Flights - Nature Air
daily flights throughout costa rica

Book a flight

domestic flight schedules (high season)

from december 1st, 2011 to april 30th, 2012

high season flight schedule

from arenal / fortuna - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
Golfito
422
3
13.10
16:25
Daily
Liberia
422
3
13.10
16:35
Daily
Liberia
148
2
14:45
16:35
Daily
Puerto Jimenez
422
2
13.10
16:05
Daily
Quepos / Manuel Antonio
421
0
13.10
13:40
Daily
San Jose
421
1
13.10
14:15
Daily
San Jose
147 0
14:45
15:05
Daily
Tamarindo
422
2
13.10  16:10
Daily 
Tamarindo
148
1
14:45
16:10
Daily 
Tambor
422
2
13.10  16:30
Daily 
Tambor
148
1
14:45
16:30
Daily 
back to top

from bocas del toro, panama - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
San Jose           
521 0
15:30 15:30 Tu-Th-Fr-Sa-Su
Tambor 522
1
15:30
16:30
Tu-Th-Sa
back to top

from drake bay - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
Arenal / Fortuna 128 2 09:20 13:00
Daily
Arenal / Fortuna 142 2 12:25 14:35
Daily
Bocas del Toro, Panama 128 2 09:20 15:20
Tu-Th-Sa
Bocas del Toro, Panama 142 1 12:25 15:20
Tu-Th-Sa
Golfito 128 3 09:20 16:25
Daily
Golfito 142 2 12:25 16:25
Daily
Liberia 128 2 09:20 12:30
Daily
Liberia 128 3 09:20 16:35
Daily
Liberia 142 2 12:25 16:35
Daily
Nosara 128 3 09:20 15:15
Daily
Nosara 142 2 12:25 15:15
Daily
Puerto Jimenez
142 1 12:25
16:05 Daily 
Quepos / Manuel Antonio
128 3 09:20 13:40 Daily 
Quepos / Manuel Antonio
142 1 12:25
13:55 Daily 
San Jose
127 0 09:20  10:30 Daily
San Jose
141 0 12:30
13:10 Daily 
Tamarindo
128 3 09:20  12:55 Daily 
Tamarindo
128 2 09:20  16:10 Daily 
Tambor
142 1 12:25
16:10 Daily 
Tambor
128 2 09:20  14:45 Daily 
Tambor
142 1
12:25
14:45 Daily 
back to top

from golfito - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
Arenal / Fortuna 112 2 07:00 13:00 Daily
Bocas del Toro, Panama 112 2 07:00 15:20 Tu-Th-Sa
Drake Bay 112 1 07:00 09:10 Daily
Liberia 112 2 07:00 12:30 Daily
Nosara 112 3 07:00 11:25 Daily
Palmar Sur 112 3 07:00 10:15 Daily
Puerto Jimenez 112 0 07:00 07:10 Daily
Punta Islita 112 2 07:00 11:00 Daily
Quepos / Manuel Antonio 112 2 07:00 09:40 Daily
San Jose 111 1 07:00 08:10 Daily
San Jose
151
0 16:35
17:25 Daily
Tamarindo
112  3 07:00  12:55 Daily 
Tambor 112 2 07:00 14:45 Daily
back to top

from liberia - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
Arenal / Fortuna 312
2
07:00
13:00
Daily
Bocas del Toro, Panama 312
2
07:00
15:20
Tu-Th-Sa
Drake Bay 312
2
07:00
09:10
Daily
Drake Bay 312
3
07:00
12:20
Daily
Golfito 312
3
07:00
16:15
Daily
Golfito 332
3
13:05
16:25
Daily
Nosara 312
3
07:00
11:25
Daily
Nosara
332 3 13:05
15:15 Daily
Palmar Sur
312 3 07:00 10:15
Daily  
Puerto Jimenez
312 1 07:00  09:30
Daily  
Puerto Jimenez   312 2 07:00  11:50
Daily  
Puerto Jimenez   332 2 13:05
16:05
Daily  
Punta Islita
312 2 07:00  11:00
Daily  
Quepos / Manuel Antonio
312 2 07:00  09:40
Daily  
Quepos / Manuel Antonio
312 3 07:00  13:40
Daily  
San Jose
311 1 07:00  08:15
Daily  
San Jose   331 1 13:05
13:55
Daily* 
San Jose   351 0 16:45
17:30
Daily  
Tamarindo
311 0 07:00  07:15
Daily  
Tamarindo
331 0 12:40
12:55
Daily* 
Tambor
312 2 07:00  14:45
Daily  
Tambor   332 2 13:05
14:45
Daily  
back to top

from managua, nicaragua - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
Arenal / Fortuna 552 1 08:30 13:00 Su-Mo-We-Fr
Drake Bay 552 1 08:30 12:20 Su-Mo-We-Fr
Golfito 552 2 08:30 16:25 Su-Mo-We-Fr
Nosara 552 2 08:30 15:15 Su-Mo-We-Fr
Puerto Jimenez 552 1 08:30 11:50 Su-Mo-We-Fr
Quepos / Manuel Antonio 552 2 08:30 13:40 Su-Mo-We-Fr
San Jose 551 0 08:30 09:45 Su-Mo-We-Fr
Tamarindo 552 2 08:30 12:55 Su-Mo-We-Fr
Tambor 552 1 08:30 14:45 Su-Mo-We-Fr
back to top

from nosara - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
Arenal / Fortuna 318 2 11:35 13:00 Daily
Bocas del Toro, Panama 318 2 11:35 15:20 Tu-Th-Sa
Golfito 318 3 11:35 16:25 Daily
Liberia 318 3 11:35 16:35 Daily
Puerto Jimenez 318 2 11:35 16:05 Daily
Quepos / Manuel Antonio 318 3 11:35 13:40 Daily
San Jose 317 0 11:35 12:20 Daily
San Jose 337 0 15:25 16:10 Daily
Tamarindo 318 2 11:35 16:10 Daily
Tambor 318 2 11:35 14:45 Daily
back to top

from palmar sur - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
Arenal / Fortuna 132 2 10:25 13:00 Daily
Bocas del Toro, Panama 132 2 10:25 15:50 Tu-Th-Sa
Drake Bay 132 2 10:25 12:20 Daily
Golfito 132 3 10:25 16:25 Daily
Liberia 132 2 10:25 12:30 Daily
Nosara 132 3 10:25 15:15 Daily
Puerto Jimenez 132 2 10:25 16:05 Daily
Quepos / Manuel Antonio 131 0 10:25 10:50 Daily
Quepos / Manuel Antonio 132 3 10:25 13:40 Daily
San Jose 131 1 10:25 11:25 Daily
Tamarindo 132 3 10:25 12:55 Daily
Tambor
132 2
10:25 14:45
Daily
back to top

from puerto jimenez - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
Arenal / Fortuna 112 1 07:20 13:00 Daily
Arenal / Fortuna 128 1 09:40 13:00 Daily
Arenal / Fortuna 142 3 12:00 14:35 Daily
Bocas del Toros, Panama 112 1 07:20 15:20 Tu-Th-Sa
Bocas del Toros, Panama 128 1 09:40 15:20 Tu-Th-Sa
Bocas del Toros, Panama 142 2 12:00 15:20 Tu-Th-Sa
Drake Bay 112 1 07:20 09:10 Daily
Golfito 151 0 16:15 16:25 Daily
Liberia 112 1 07:20 12:30 Daily
Liberia 128 1 09:40 12:30 Daily
Liberia 142 3 12:00 16:35 Daily
Nosara 112 2 07:20 11:25 Daily
Nosara 128 2 09:40 15:15 Daily
Nosara 142 3 12:00 15:15 Daily
Palmar Sur 112 2 07:20 10:15 Daily
Punta Islita 112 1 07:20 11:00 Daily
Quepos / Manuel Antonio 112 1 07:20 09:40 Daily
Quepos / Manuel Antonio 128 2 09:40 13:40 Daily
Quepos / Manuel Antonio 142 2 12:00 13:55 Daily
San Jose 111 0 07:20 08:10 Daily
San Jose 127 0 09:40
10:30
Daily
San Jose  141
0 12:00
12:50 Daily 
San Jose  151
1 16:15
17:25
Daily 
Tamarindo 112
2 07:20  12:55 Daily 
Tamarindo 128 2 09:40 12:55 Daily
Tamarindo  142
2 12:00
15:20
Daily 
Tambor 112
1 07:20  14:45
Daily 
Tambor 128
1 09:40
14:45  Daily 
Tambor  142
2 12:00
14:45  Daily 
back to top

from punta islita - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
Arenal / Fortuna 318 2 11:10 13:00 Daily
Bocas del Toro, Panama 318 2 11:10 15:20 Tu-Th-Sa
Golfito 318 3 11:10 16:25 Daily
Liberia 318 3 11:10 16:35 Daily
Nosara 317 0 11:10 11:25 Daily
Puerto Jimenez 318 2 11:10 16:05 Daily
Quepos / Manuel Antonio 318 3 11:10 13:40 Daily
San Jose 317 1 11:10 12:20 Daily
Tamarindo 318 2 11:10 16:10 Daily
Tambor 318 2 11:10 14:45 Daily
back to top

from quepos / manuel antonio - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
Arenal / Fortuna 132 1 11:00 13:00 Daily
Arenal / Fortuna 147 0 14:05 14:35 Daily
Bocas del Toro, Panama 132 1 11:00 15:20 Tu-Th-Sa
Drake Bay 132 1 11:00 12:20 Daily
Golfito 132 2 11:00 16:25 Daily
Golfito 422 2 13:50 16:25 Daily
Liberia 132 1 11:00 12:30 Daily
Liberia 132 2 11:00 16:35 Daily
Liberia 422 2 13:50 16:35 Daily
Liberia 148 3 14:05 16:35 Daily
Nosara 132 2 11:00 15:15 Daily
Palmar Sur 130 0 09:50 10:15 Daily
Puerto Jimenez 132 1 11:00 16:05 Daily
Puerto Jimenez 422 1 13:50 16:05 Daily
San Jose 131 0 11:00 11:25 Daily
San Jose 421 0 13:50 14:15 Daily
San Jose 148 1 14:05 15:05 Daily
Tamarindo 132 2 11:00 12:55 Daily
Tamarindo 132 1 11:00 16:10 Daily
Tamarindo 422 1 13:50 16:10 Daily
Tamarindo 148 2 14:05 16:10 Daily
Tambor
132
1 11:00  14:45
Daily 
Tambor   422
1 13:50
16:30
Daily 
Tambor   148
2
14:05
16:30
Daily 
back to top

from san jose - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
Arenal / Fortuna 420 0 12:40 13:00 Daily
Bocas del Toro, Panama 520 0 13:20 15:20 Tu-Th-Fr-Sa-Su
Drake Bay 120 0 08:30 09:10 Daily
Drake Bay 143 0 11:40 12:20 Daily
Golfito 110 0 06:00 06:50 Daily
Golfito 150 1 15:15 16:25 Daily
Liberia 310 0 06:05 06:50 Daily
Liberia 330 0 11:45 12:30 Daily*
Liberia 350 1 15:20 16:35 Daily
Managua, Nicaragua 550 0 06:30 07:45 Su-Mo-We-Fr
Nosara 316 1 10:20 11:25 Daily
Nosara 336 1 14:15 15:15 Daily
Palmar Sur 130 1 09:15 10:15 Daily
Puerto Jimenez 110 1 06:00 07:10 Daily
Puerto Jimenez 126 0 08:40 09:30 Daily
Puerto Jimenez 140 0 11:00 11:50 Daily
Puerto Jimenez 150 0 15:15 16:05 Daily
Punta Islita 316 0 10:20 11:00 Daily
Quepos / Manuel Antonio 130 0 09:15 09:40 Daily
Quepos / Manuel Antonio 146 0 13:30 13:55 Daily
Tamarindo 310 1 06:05 07:15 Daily
Tamarindo 330 1 11:45 12:55 Daily*
Tamarindo 350 0 15:20 16:10 Daily
Tambor 313 0 07:40 08:10 Daily
Tambor 336 0 14:15 14:45 Daily
Tambor 360 0 16:00 16:30 Daily*
Tortuguero 210 0 06:15 06:45 Daily*
back to top

from tamarindo - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
Arenal / Fortuna 312 1 07:25 13:00 Daily
Bocas del Toro, Panama 312 1 07:25 15:20 Tu-Th-Sa
Drake Bay 312 1 07:25 09:10 Daily
Golfito 312 2 07:25 16:25 Daily
Golfito 332 2 13:05 16:25 Daily
Liberia 351 0 16:20 16:35 Daily
Nosara 312 2 07:25 11:25 Daily
Nosara 332 2 13:05 15:15 Daily
Palmar Sur 312 2 07:25 10:15 Daily
Puerto Jimenez 312 1 07:25 09:30 Daily
Puerto Jimenez 332 1 13:05 16:05 Daily
Punta Islita 312 1 07:25 11:00 Daily
Quepos / Manuel Antonio 312 1 07:25 09:40 Daily
San Jose 311 0 07:25 08:15 Daily
San Jose 331 0 13:05 13:55 Daily*
San Jose 351 1 16:20 17:30 Daily
Tambor 312 1 07:25 14:45 Daily
Tambor 332 1 13:05 14:45 Daily
back to top

from tambor - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
Arenal / Fortuna 315 1 08:20 13:00 Daily
Bocas del Toro, Panama 315 1 08:20 15:20 Tu-Th-Sa
Drake Bay 315 2 08:20 12:20 Daily
Golfito 315 2 08:20 16:25 Daily
Liberia 315 1 08:20 12:30 Daily
Liberia 315 2 08:20 16:35 Daily
Nosara 315 2 08:20 11:25 Daily
Nosara 337 0 14:55 15:15 Daily
Palmar Sur 315 2 08:20 10:15 Daily
Puerto Jimenez 315 1 08:20 11:50 Daily
Punta Islita 315 1 08:20 11:00 Daily
Quepos / Manuel Antonio 315 1 08:20 09:40 Daily
San Jose 314 0 08:20 09:00 Daily
San Jose 337 1 14:55 16:10 Daily
San Jose 361 0 16:40 17:10 Daily*
Tamarindo 315 2 08:20 12:55 Daily
Tamarindo 315 1 08:20 16:10 Daily
back to top

from tortuguero - to (high season)

Destination Flight Stop(s)
Departure Arrival Frequency
Arenal / Fortuna
212 1 06:55 13:00 Daily
Bocas del Toro, Panama 212 1 06:55 15:20 Tu-Th-Sa
Drake Bay 212 1 06:55 09:10 Daily
Golfito 212 2 06:55 16:25 Daily
Liberia 212 1 06:55 12:30 Daily
Liberia 212 2 06:55 16:35 Daily
Nosara 212 2 06:55 11:25 Daily
Palmar Sur 212 2 06:55 10:15 Daily
Puerto Jimenez 212 1 06:55 09:30 Daily
Punta Islita 212 1 06:55 11:00 Daily
Quepos / Manuel Antonio 212 1 06:55 09:40 Daily
San Jose 211 0 06:55 07:25 Daily*
Tamarindo 212 2 06:55 12:55 Daily
Tamarindo 212 1 06:55 16:10 Daily
Tambor 212 1 06:55 08:10 Daily
back to top

*From December 1st - 15th, 2011 and from April 23rd - 30th, 2012:
  • Flights 210/211 do not operate on Tuesdays and Thursdays.
  • Flights 330/331/360/361 do not operate on Mondays, Tuesdays, Wednesdays and Thursdays.

Flight schedules subject to change.

how to get to the Nature Air terminal at the tobías bolaños airport: click here »

why it’s
smart to fly
in costa rica

Learn More

best vacation packages in costa rica »

Plan Your Vacation with Us

Learn more about Costa Rica's 15 exotic destinations.

At first we thought it was not necessary to fly in Costa Rica, it’s such a small country and we had more than a week in the country. However, we are so glad we did fly. Nature Air is a great airline, I wish the big airlines were as good! They definitely did all the right things, and more. We love your airplanes with the big windows and the views from the airplane were incredible, I feel like we really got to see the country, the pilots were great and you even helped us book a car at two of our destinations – we had a great time.

— Dave Benfer
Baltimore, MD
  • have a question?
    we're here to help
  • Print This
    Print
  • Email
    Email
  • Blog
    Blog
  • Rss
    RSS
  • Add This
    Add This
  • book a flight
  • where we fly
  • flight information
  • travel services
  • charters
  • about us
contact the travel company with wings:

Searching for Costa Rica Charter Flights, Costa Rica Travel Information, Costa Rica Flights o Costa Rica Airlines?

Email: reservations@natureair.com • Reservations: 1-800-235-9272 / (506) 2299 6000
Tobías Bolaños Airport, San José, Costa Rica
© Copyright 2001 - 2012 Nature Air. All Right Reserved.

Site Map | Travel Partners | Destinations | Costa Rica Vacations Blog

Travel Authenticated
daily flights throughout costa rica

  • Nature Group: Partner of Nature Air
  • Airline Flights within Costa Rica
  • Costa Rica Vacation Packages
  • Costa Rica Sustainable Vacation Projects
  • Costa Rica Foundation Dedicated to Working with Low-Income Families
  • Costa Rica Air Cargo Services
  • Costa Rica Aviation School
  • Costa Rica Nature Magazine
Website Optimization by Blast Advanced Media