Costa Rica High Season Flight Schedules

From December 01st, 2009 to April 30th, 2010 

From Arenal - To

Destination Flight Stop Departure Arrival Frequency
Golfito 1432 2 13:20 16:25 Daily
Liberia 1434 2 13:20 16:35 Daily
Nosara 1436 2 13:20 14:50 Daily
Puerto Jiménez 1431 1 13:20 16:05 Daily
Quepos 1430 1 13:20 14:25 Daily
San Jose 421 0 13:20 13:45 Daily
Tamarindo 1433 1 13:20 16:10 Daily
Tambor 1435 1 13:20 14:25 Daily

 


From Bocas del Toro, Panama - To

Destination Flight Stop Departure Arrival Frequency
San Jose 521 0 15:30 15:30 Su-Mo-We-Fr-Sa
Quepos 1440 1 15:30 16:45 Su-Mo-We-Fr-Sa

 


From Drake Bay - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1273 1 09:05 12:45 Daily
Bocas del Toro - Panama 1275 1 09:05 15:10 Su-Mo-We-Fr-Sa
Golfito 1276 2 09:05 16:25 Daily
Liberia 1272 1 09:05 12:30 Daily
Liberia 1411 2 12:20 16:35 Daily
Nosara 1271 2 09:05 14:50 Daily
Puerto Jiménez 1277 1 09:05 11:50 Daily
Quepos 1412 1 12:20 14:25 Daily
San Jose 121 0 09:05 09:45 Daily
San Jose 144 0 12:20 13:00 Daily
Tamarindo 1274 2 09:05 12:55 Daily
Tamarindo 1410 1 12:20 16:10 Daily
Tambor 1413 1 12:20 14:25 Daily

 


From Golfito - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1135 1 07:20 12:45 Daily
Bocas del Toro - Panama 1136 1 07:20 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1130 1 07:20 09:00 Daily
Liberia 1137 1 07:20 12:30 Daily
Nosara 1134 2 07:20 10:35 Daily
Palmar Sur 1132 2 07:20 10:00 Daily
Puerto Jiménez 1140 1 07:20 11:50 Daily
Punta Islita 1133 1 07:20 10:15 Daily
Quepos 1131 1 07:20 09:25 Daily
San Jose 111 0 07:20 08:10 Daily
San Jose 151 0 16:35 17:25 Daily
Tamarindo 1138 2 07:20 12:55 Daily
Tambor 1139 1 07:20 14:25 Daily

 


From Liberia - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1217 2 07:20 12:45 Daily
Bocas del Toro - Panama 1216 2 07:20 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1215 2 07:20 12:10 Daily
Golfito 1422 3 12:40 16:25 Daily
Nosara 1213 3 07:20 10:35 Daily
Palmar Sur 1211 3 07:20 10:00 Daily
Puerto Jiménez 1214 2 07:20 11:50 Daily
Punta Islita 1212 2 07:20 10:15 Daily
Quepos 1210 2 07:20 09:25 Daily
San Jose 311 1 07:20 08:35 Daily
San Jose 331 1 12:40 13:55 Daily
San Jose 351 0 16:45 17:25 Daily
Tamarindo 310 0 07:20 07:35 Daily
Tamarindo 330 0 12:40 12:55 Daily
Tambor 1218 2 07:20 14:25 Daily

 


From Nosara - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1372 1 10:45 12:45 Daily
Bocas del Toro - Panama 1373 1 10:45 15:10 Su-Mo-We-Fr-Sa
Golfito 1377 2 10:45 16:25 Daily
Liberia 1370 1 10:45 12:30 Daily
Quepos 1375 1 10:45 14:25 Daily
Quepos 1451 1 10:45 16:45 Daily
Puerto Jiménez 1376 1 10:45 16:05 Daily
San Jose 317 0 10:45 11:30 Daily
San Jose 337 0 14:55 15:40 Daily
Tamarindo 1371 2 10:45 12:55 Daily
Tambor 1374 1 10:45 14:25 Daily

 


From Palmar Sur - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1311 2 10:10 12:45 Daily
Bocas del Toro - Panama 1314 2 10:10 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1313 2 10:10 12:10 Daily
Liberia 1312 2 10:10 12:30 Daily
Nosara 1315 3 10:10 14:50 Daily
Puerto Jiménez 1316 2 10:10 16:05 Daily
Quepos 131 0 10:10 10:35 Daily
San Jose 131 1 10:10 11:10 Daily
Tamarindo 1310 3 10:10 12:55 Daily
Tambor 1317 2 10:10 14:25 Daily

 


From Puerto Jiménez - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1292 1 09:30 12:45 Daily
Bocas del Toro - Panama 1294 1 09:30 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1110 2 07:05 09:00 Daily
Drake Bay 1150 2 07:00 09:00 Daily
Drake Bay 1290 1 09:30 12:10 Daily
Golfito 110 0 07:05 07:10 Daily
Golfito 150 0 16:15 16:25 Daily
Liberia 1291 1 09:30 12:30 Daily
Liberia 1393 2 12:00 16:35 Daily
Nosara 1113 3
07:05 10:35 Daily
Nosara 1152 3 07:00 10:35 Daily
Palmar Sur 1111 3 07:05 10:00 Daily
Punta Islita 1112 2 07:05 10:15 Daily
Punta Islita 1151 2 07:00 10:15 Daily
Quepos 117 0 07:00 07:30 Daily
Quepos 1390 1 12:00 14:25 Daily
San Jose 111 1 07:05 08:10 Daily
San Jose 117 1 07:00 08:05 Daily
San Jose 127 0 09:30 10:20 Daily
San Jose 141 0 12:00 12:50 Daily
San Jose 151 1 16:15 17:25 Daily
Tamarindo 1293 2 09:30 12:55 Daily
Tamarindo 1392 1 12:00 16:10 Daily
Tambor 1391 1 12:00 14:25 Daily

 


From Punta Islita - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1352 2 10:25 12:45 Daily
Bocas del Toro - Panama 1353 2 10:25 15:10 Su-Mo-We-Fr-Sa
Golfito 1357 3 10:25 16:25 Daily
Liberia 1350 2 10:25 12:30 Daily
Nosara 316 0 10:25 10:35 Daily
Puerto Jiménez 1356 2 10:25 16:05 Daily
Quepos 1355 2 10:25 14:25 Daily
San Jose 317 1 10:25 11:30 Daily
Tamarindo 1351 3 10:25 12:55 Daily
Tambor 1354 2 10:25 14:25 Daily

 


From Quepos - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1331 1 10:45 12:45 Daily
Bocas del Toro - Panama 1334 1 10:45 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1170 1 07:40 09:00 Daily
Drake Bay 1333 1 10:45 12:10 Daily
Golfito 1471 2 14:35 16:25 Daily
Liberia 1332 1 10:45 12:30 Daily
Liberia 1473 2 14:35 16:35 Daily
Nosara 1173 2 07:40 10:35 Daily
Palmar Sur 130 0 09:35 10:00 Daily
Puerto Jiménez 1171 1 07:40 09:20 Daily
Puerto Jiménez 1470 1 14:35 16:05 Daily
Punta Islita 1172 1 07:40 10:15 Daily
San Jose 117 0 07:40 08:05 Daily
San Jose 131 0 10:45 11:10 Daily
San Jose 147 0 14:35 15:00 Daily
San Jose 157 0 17:00 17:25 Daily
Tamarindo 1330 2 10:45 12:55 Daily
Tamarindo 1472 1 14:35 16:10 Daily
Tambor 1335 1 10:45 14:25 Daily

 


From San Jose - To

Destination Flight Stop Departure Arrival Frequency
Arenal 420 0 12:20 12:45 Daily
Bocas del Toro - Panama 520 0 13:00 15:10 Su-Mo-We-Fr-Sa
Drake Bay 120 0 08:20 09:00 Daily    
Drake Bay 143 0 11:30 12:10 Daily
Golfito 110 1 06:00 07:10 Daily
Golfito 150 1 15:15 16:25 Daily
Liberia 310 0 06:30 07:10 Daily
Liberia 330 0 11:45 12:30 Daily
Liberia 350 1 15:20 16:35 Daily
Nosara 316 1 09:30 10:35 Daily
Nosara 336 1 14:00 14:50 Daily
Palmar Sur 130 1 09:00 10:00 Daily
Puerto Jiménez 110 0 06:00 06:50 Daily
Puerto Jiménez 116 0 06:00 06:50 Daily
Puerto Jiménez 126 0 08:30 09:20 Daily
Puerto Jiménez 140 0 11:00 11:50 Daily
Puerto Jiménez 150 0 15:15 16:05 Daily
Punta Islita 316 0 09:30 10:15 Daily
Quepos 130 0 09:00 09:25 Daily
Quepos 146 0 14:00 14:25 Daily
Quepos 156 0 16:20 16:45 Daily
Tamarindo 310 1 06:30 07:35 Daily
Tamarindo 330 1 11:45 12:55 Daily
Tamarindo 350 0 15:20 16:10 Daily
Tambor 313 0 08:00 08:25 Daily
Tambor 336 0 14:00 14:25 Daily
Tortuguero 210 0 06:15 06:45 Daily

From Tamarindo - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1237 1 07:45 12:45 Daily
Bocas del Toro - Panama 1236 1 07:45 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1235 1 07:45 12:10 Daily
Golfito 1420 2 13:05 16:25 Daily
Liberia 350 0 16:20 16:35 Daily
Nosara 1233 2 07:45 10:35 Daily
Palmar Sur 1231 2 07:45 10:00 Daily
Puerto Jiménez 1234 1 07:45 11:50 Daily
Punta Islita 1232 1 07:45 10:15 Daily
Quepos 1230 1 07:45 09:25 Daily
San Jose 311 0 07:45 08:35 Daily
San Jose 331 0 13:05 13:55 Daily
San Jose 351 1 16:20 17:25 Daily
Tambor 1421 1 13:05 14:25 Daily

 



From Tambor - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1257 1 08:30 12:45 Daily
Bocas del Toro - Panama 1259 1 08:30 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1255 1 08:30 12:10 Daily
Golfito 1260 2 08:30 16:25 Daily
Liberia 1256 1 08:30 12:30 Daily
Nosara 1253 2 08:30 10:35 Daily
Nosara 337 0 14:30 14:50 Daily
Palmar Sur 1251 2 08:30 10:00 Daily
Puerto Jiménez 1254 1 08:30 11:50 Daily
Punta Islita 1252 1 08:30 10:15 Daily
Quepos 1250 1 08:30 09:25 Daily
Quepos 1450 2 14:30 16:45 Daily
San Jose 314 0 08:30 08:55 Daily
San Jose 337 1 14:30 15:40 Daily
Tamarindo 1258 2 08:30 12:55 Daily

 


From Tortuguero - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1199 1 07:00 12:45 Daily
Bocas del Toro - Panama 1201 1 07:00 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1191 1 07:00 09:00 Daily
Golfito 1202 2 07:00 16:25 Daily
Liberia 1197 1 07:00 12:30 Daily
Nosara 1196 2 07:00 10:35 Daily
Palmar Sur 1194 2 07:00 10:00 Daily
Puerto Jiménez 1192 1 07:00 09:20 Daily
Punta Islita 1195 1 07:00 10:15 Daily
Quepos 1193 1 07:00 09:25 Daily
San Jose 211 0 07:00 07:30 Daily
Tamarindo 1198 2 07:00 12:55 Daily
Tambor 1190 1 07:00 08:25 Daily

 



Flight Schedules subject to change.

At first we thought it was not necessary to fly in Costa Rica, it’s such a small country and we had more than a week in the country. However, we are so glad we did fly. Nature Air is a great airline, I wish the big airlines were as good! They definitely did all the right things, and more. We love your airplanes with the big windows and the views from the airplane were incredible, I feel like we really got to see the country, the pilots were great and you even helped us book a car at two of our destinations – we had a great time.

— Dave Benfer
Baltimore, MD
Join...

to receive special offers and our newsletter.

*Email: